<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Management Strategies</title>
	<atom:link href="http://mmsofslo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmsofslo.com</link>
	<description>MMS is a cutting edge medical billing, practice management consulting, electronic health records and Technology Company.</description>
	<lastBuildDate>Fri, 06 Aug 2010 23:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August 2010 MMS Client Alert</title>
		<link>http://mmsofslo.com/2010/08/06/august-2010-mms-client-alert/</link>
		<comments>http://mmsofslo.com/2010/08/06/august-2010-mms-client-alert/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:50:20 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/?p=225</guid>
		<description><![CDATA[ 
Available Now&#8230;..
August 2010 MMS Client Alert
Have a great weekend!
-MMS
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Available Now&#8230;..</p>
<p><a href="http://mmsofslo.com/wordpress/wp-content/uploads/2010/08/August-2010-MMS-Client-Alert.pdf">August 2010 MMS Client Alert</a></p>
<p>Have a great weekend!</p>
<p>-MMS</p>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/08/06/august-2010-mms-client-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Medicare Rates with Comparison Analysis</title>
		<link>http://mmsofslo.com/2010/07/16/new-medicare-rates-with-comparison-analysis/</link>
		<comments>http://mmsofslo.com/2010/07/16/new-medicare-rates-with-comparison-analysis/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:39:44 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/?p=223</guid>
		<description><![CDATA[The new Medicare Rates have been published and are available on the Medicare Web Site.  Below is a link to a sampling of the top E+M Codes you most commonly use to compare the three different rates we have been paid for these codes this year, 2010, by Medicare.  If you are interested in receiving [...]]]></description>
			<content:encoded><![CDATA[<p>The new Medicare Rates have been published and are available on the Medicare Web Site.  Below is a link to a sampling of the top E+M Codes you most commonly use to compare the three different rates we have been paid for these codes this year, 2010, by Medicare.  If you are interested in receiving a complete copy of the new Medicare Fee Schedule, respond to this article by the link provided and I will forward you the Medicare Fee Schedule.</p>
<p><a href="http://blog.bobsayers.com/wp-content/uploads/2010/07/EM-revised-codes-7-15-2010.xls">New Medicare Rates for most commonly used EM Codes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/07/16/new-medicare-rates-with-comparison-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Payments are Starting to Arrive</title>
		<link>http://mmsofslo.com/2010/07/09/medicare-payments-are-starting-to-arrive/</link>
		<comments>http://mmsofslo.com/2010/07/09/medicare-payments-are-starting-to-arrive/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:52:37 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/?p=221</guid>
		<description><![CDATA[I am happy to report that over the last two days several of our client accounts have started to receive Medicare payments for June dates of service.  Please be on the look out for Medicare making direct deposits in your bank accounts if you receive Medicare funds by EFT.  We did notice that the dates [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to report that over the last two days several of our client accounts have started to receive Medicare payments for June dates of service.  Please be on the look out for Medicare making direct deposits in your bank accounts if you receive Medicare funds by EFT.  We did notice that the dates of service Medicare is paying are not always the first batches we sent to Medicare, therefore we will be monitoring very closely the batches that have not been paid for June and make sure they do not get missed by Medicare.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/07/09/medicare-payments-are-starting-to-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Medicare Payments?</title>
		<link>http://mmsofslo.com/2010/07/02/where-are-the-medicare-payments/</link>
		<comments>http://mmsofslo.com/2010/07/02/where-are-the-medicare-payments/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:40:47 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/2010/07/02/where-are-the-medicare-payments/</guid>
		<description><![CDATA[Our Medical Billers at Medical Management Strategies, LLC, (MMS) have been in contact with Medicare daily and as of today, July 2, 2010, we have the following to report.  We have been told by the Medicare Customer Service Department, that June Dates of Service Claims began being processed, yesterday, July 1, 2010.  Many of our clients [...]]]></description>
			<content:encoded><![CDATA[<p>Our Medical Billers at Medical Management Strategies, LLC, (MMS) have been in contact with Medicare daily and as of today, July 2, 2010, we have the following to report.  We have been told by the Medicare Customer Service Department, that June Dates of Service Claims began being processed, yesterday, July 1, 2010.  Many of our clients have large amounts of claims in the pending to be paid status in the Medicare payment system.  If you are interested in knowing how many claims and the dollar value of those claims in the pending status please call the medical biller at  MMS who handles your account and we will be glad to provide to you that information.  We are not able to get an exact date of when you will receive the payments for these claims but we have been told that it will be within the next 14 days, so by July 15, 2010, is what we have been told.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/07/02/where-are-the-medicare-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMS June 2010 Client Alert</title>
		<link>http://mmsofslo.com/2010/06/28/mms-june-2010-client-alert/</link>
		<comments>http://mmsofslo.com/2010/06/28/mms-june-2010-client-alert/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:52:45 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/?p=216</guid>
		<description><![CDATA[The June 2010 Client Alert is now available for review.
Topics included Pecos enrollment deadlines, Medicare advantage marketing changes, and the latest update on Medicare reimbursements.
-MMS
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mmsofslo.com/wordpress/wp-content/uploads/2010/06/Client-Alert-06-25-10.pdf">June 2010 Client Alert</a> is now available for review.</p>
<p>Topics included Pecos enrollment deadlines, Medicare advantage marketing changes, and the latest update on Medicare reimbursements.</p>
<p>-MMS</p>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/06/28/mms-june-2010-client-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Stops the 21% Reduction in Medicare Fees</title>
		<link>http://mmsofslo.com/2010/06/28/congress-stops-the-21-reduction-in-medicare-fees/</link>
		<comments>http://mmsofslo.com/2010/06/28/congress-stops-the-21-reduction-in-medicare-fees/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:39:53 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/?p=214</guid>
		<description><![CDATA[The President Signs the Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 &#8212;  2.2 Percent Medicare Physician Fee Schedule Update for June 1, 2010, Through November 30, 2010 
On June 25, 2010, President Obama signed into law the “Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act [...]]]></description>
			<content:encoded><![CDATA[<p>The President Signs the <em>Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010</em> &#8212;  2.2 Percent Medicare Physician Fee Schedule Update for June 1, 2010, Through November 30, 2010 </p>
<p>On June 25, 2010, President Obama signed into law the “Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010.”  This law establishes a 2.2 percent update to the Medicare Physician Fee Schedule (MPFS) payment rates retroactive from June 1 through November 30, 2010.  The Centers for Medicare &amp; Medicaid Services (CMS) has directed Medicare claims administration contractors to discontinue processing claims at the negative update rates and to temporarily hold all claims for services rendered June 1, 2010, and later, until the new 2.2 percent update rates are tested and loaded into the Medicare contractors’ claims processing systems.  Effective testing of the new 2.2 percent update will ensure that claims are correctly paid at the new rates.  We expect to begin processing claims at the new rates no later than July 1, 2010.  Claims for services rendered prior to June 1, 2010, will continue to be processed and paid as usual.</p>
<p>Claims containing June 2010 dates of service which have been paid at the negative update rates will be reprocessed as soon as possible. </p>
<p>Please be aware that we will experience very little Medicare payments the first half of July 2010, while our Medicare Contractor, Palmetto, begins reprocessing claims at the new fee schedule.  I am sure it will also take some time before we see the claims already paid at the 21% decrease reprocessed, as I am sure until the back log is cleaned up Palmetto will not begin cleaning up this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/06/28/congress-stops-the-21-reduction-in-medicare-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Continues Debate on Medicare Physician Payments; Cut Still in Effect</title>
		<link>http://mmsofslo.com/2010/06/23/congress-continues-debate-on-medicare-physician-payments-cut-still-in-effect/</link>
		<comments>http://mmsofslo.com/2010/06/23/congress-continues-debate-on-medicare-physician-payments-cut-still-in-effect/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:36:16 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/?p=210</guid>
		<description><![CDATA[Despite action by the Senate late last week, the House of Representatives still has not scheduled a vote for legislation addressing the 21.3 percent cut to Medicare physician payments that has been in effect since June 1. As a result of Congress’ inability to address these cuts, Medicare contractors were authorized last Friday to begin processing held [...]]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://www.mmsend2.com/ls.cfm?r=246365108&amp;sid=9903553&amp;m=1042493&amp;u=MGMA&amp;s=http://www.mgma.com/article.aspx?id=33925&amp;Ref=httpzx0zx1zx1www.mgma.comzx1washingtonzx1&amp;kc=WAC">action</a> by the Senate late last week, the House of Representatives still has not scheduled a vote for legislation addressing the 21.3 percent cut to Medicare physician payments that has been in effect since June 1. As a result of Congress’ inability to address these cuts, Medicare contractors were authorized last Friday to begin processing held claims at the reduced rate.</p>
<p>Please contact your local House of Representative and ask them to please urge there colleagues to push the legislation through before the physicians can no longer provide the Medicare patients services because of financial losses.</p>
<p>Lois Capps</p>
<p><strong>Santa Barbara</strong><br />
301 E. Carrillo Street, Suite A<br />
Santa Barbara, CA 93101<br />
Phone: (805) 730-1710<br />
Fax: (805) 730-9153</p>
<p>To send e-mail go to: http://capps.house.gov/send-an-email.shtml</p>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/06/23/congress-continues-debate-on-medicare-physician-payments-cut-still-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Unable to Pass 6-month Medicare Payment Provision; CMS to Now Begin Processing Held Claims at -21.3%</title>
		<link>http://mmsofslo.com/2010/06/18/senate-unable-to-pass-6-month-medicare-payment-provision-cms-to-now-begin-processing-held-claims-at-21-3/</link>
		<comments>http://mmsofslo.com/2010/06/18/senate-unable-to-pass-6-month-medicare-payment-provision-cms-to-now-begin-processing-held-claims-at-21-3/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:33:37 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/?p=206</guid>
		<description><![CDATA[ The Senate was unable to pass the American Jobs and Closing Tax Loopholes Act (H.R. 4213) late Thursday night, despite reducing the length of the Medicare physician payment provision from 19 months to 6 months in order to reduce the overall cost of the bill. The legislation includes a provision calling for a 2.2 percent [...]]]></description>
			<content:encoded><![CDATA[<p> The Senate was unable to pass the American Jobs and Closing Tax Loopholes Act (<a href="http://www.mmsend2.com/ls.cfm?r=246365108&amp;sid=9859303&amp;m=1038313&amp;u=MGMA&amp;s=http://finance.senate.gov/legislation/download/?id=5f510195-0fa6-4dad-b699-a2a6e355cf97">H.R. 4213</a>) late Thursday night, despite reducing the length of the Medicare physician payment provision from 19 months to 6 months in order to reduce the overall cost of the bill. The legislation includes a provision calling for a 2.2 percent increase to Medicare physician payment for claims with dates of service of from June 1 through Nov. 30. Since the Senate failed to pass the bill this week, Medicare contractors may start today to process June claims at the -21.3 percent rate. The Senate is not expected to hold further votes this week. <br />
 <br />
Earlier this week, the Centers for Medicare &amp; Medicaid Services (CMS) <a href="http://www.mmsend2.com/ls.cfm?r=246365108&amp;sid=9859304&amp;m=1038313&amp;u=MGMA&amp;s=http://www.mgma.com/article.aspx?id=33884&amp;kc=WAC">extended </a>the Medicare claims processing hold through June 17. CMS and the Office of Inspector General are expected to release guidance on medical practices&#8217; responsibilities regarding limiting charges and patient co-pay requirements as impacted by the Medicare payment cuts as well as the geographic payment adjustments called for by the recently enacted healthcare reform law soon.</p>
<p>I would encourage you to call your Senator immediately and voice your concern over the Senates inability to act on this very critical issue.  Remind them that their method of handling this issue to date, is not in the best interest of the American people who they serve and has and will continue to cause extreme financial hardship on you and your colleagues to the point of financial jeopardy, if this continues any longer.  We need the Senate to stop the politics and begin making decisions on this issue that are financially responsible to us the physicians and in turn doing what is right for the American people.</p>
<p>Sen. Dianne Feinstein</p>
<p>San Francisco &#8211; Main District Office<br />
1 Post St<br />
San Francisco, CA 94104-5240<br />
Phone: 415-393-0707<br />
Fax: 415-393-0710</p>
<p>Sen. Barbara Boxer</p>
<p>San Francisco &#8211; Main District Office<br />
1700 Montgomery St<br />
San Francisco, CA 94111-1023<br />
Phone: 415-403-0100<br />
Fax: 202-224-0454</p>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/06/18/senate-unable-to-pass-6-month-medicare-payment-provision-cms-to-now-begin-processing-held-claims-at-21-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Extends Medicare Claims Processing Hold Through June 17</title>
		<link>http://mmsofslo.com/2010/06/14/cms-extends-medicare-claims-processing-hold-through-june-17/</link>
		<comments>http://mmsofslo.com/2010/06/14/cms-extends-medicare-claims-processing-hold-through-june-17/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:09:48 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/2010/06/14/cms-extends-medicare-claims-processing-hold-through-june-17/</guid>
		<description><![CDATA[This morning the Centers for Medicare &#38; Medicaid Services released the following announcement:
The Continuing Extension Act of 2010, enacted on April 15, 2010, extended the zero percent (0%) update to the 2010 Medicare Physician Fee Schedule (MPFS) through May 31, 2010.  At this time, Congress is debating the elimination of the negative update that took [...]]]></description>
			<content:encoded><![CDATA[<p>This morning the Centers for Medicare &amp; Medicaid Services released the following announcement:</p>
<blockquote><p><em>The Continuing Extension Act of 2010, enacted on April 15, 2010, extended the zero percent (0%) update to the 2010 Medicare Physician Fee Schedule (MPFS) through May 31, 2010.  At this time, Congress is debating the elimination of the negative update that took effect June 1, 2010.  The Centers for Medicare &amp; Medicaid Services (CMS) is hopeful that Congressional action will be taken within the next several days to avert the negative update.</em></p>
<p><em>To avoid disruption in the delivery of health care services to beneficiaries and payment of claims for physicians, non-physician practitioners, and other providers paid under the MPFS, CMS had instructed its contractors on May 27th to hold claims for services paid under the MPFS for the first 10 business days of June (i.e., through June 14, 2010).  This hold only affects MPFS claims with dates of service of June 1, 2010, and later.</em></p>
<p><em>Given the possibility of Congressional action in the very near future, CMS is now directing its contractors to continue holding June 1 and later claims through Thursday, June 17, lifting the hold on Friday, June 18.  </em></p>
<p><em>This action will facilitate accurate claims processing at the outset and minimize the need for claims reprocessing if Congressional action changes the negative update.  It also should minimize the provider and beneficiary burdens and costs associated with reprocessing claims.</em></p>
<p><em>We understand that the delayed processing of Medicare claims may present cash flow problems for some Medicare providers.  However, we expect that the delay, if any, beyond the normal processing period will be only a few days.  Be on the alert for more information regarding the 2010 Medicare Physician Fee Schedule Update.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/06/14/cms-extends-medicare-claims-processing-hold-through-june-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare update on 21% payment cut on June 1st</title>
		<link>http://mmsofslo.com/2010/05/28/medicare-update-on-21-payment-cut-on-june-1/</link>
		<comments>http://mmsofslo.com/2010/05/28/medicare-update-on-21-payment-cut-on-june-1/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:13:37 +0000</pubDate>
		<dc:creator>rloughlin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mmsofslo.com/2010/06/01/medicare-update-on-21-payment-cut-on-june-1/</guid>
		<description><![CDATA[Congress has not yet passed legislation to stop the 21% Medicare payment cut due on June 1.  Medicare has announced a 10 business day hold on claims with dates of service June 1 forward, if Congress does not pass new legislation by June 1 to delay the 21% payment cut.  The House is currently working [...]]]></description>
			<content:encoded><![CDATA[<p>Congress has not yet passed legislation to stop the 21% Medicare payment cut due on June 1.  Medicare has announced a 10 business day hold on claims with dates of service June 1 forward, if Congress does not pass new legislation by June 1 to delay the 21% payment cut.  The House is currently working on a new bill to stop the 21% cut for at least a couple of years, but there is still a lot of unrest about the new bill in both the House and Senate.  See link below on article about the new bill.</p>
<p><a href="http://www.californiahealthline.org/articles/2010/5/28/house-dems-make-more-cuts-to-extenders-bill-vote-planned-for-friday.aspx">http://www.californiahealthline.org/articles/2010/5/28/house-dems-make-more-cuts-to-extenders-bill-vote-planned-for-friday.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mmsofslo.com/2010/05/28/medicare-update-on-21-payment-cut-on-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
